<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Matt Sundermier&#039;s Memos on Real Estate &amp; on Life</title>
	<atom:link href="http://mattsmemos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsmemos.com</link>
	<description>Part Professional, Part Personal, ALWAYS INSIGHTFUL</description>
	<lastBuildDate>Fri, 18 Nov 2011 06:45:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Little Less Conversation, A Little More Action Please! by Lynn Poelman</title>
		<link>http://mattsmemos.com/2011/10/24/a-little-less-conversation-a-little-more-action-please/#comment-240</link>
		<dc:creator><![CDATA[Lynn Poelman]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 06:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.com/?p=472#comment-240</guid>
		<description><![CDATA[Matt, a very impressive presentation, very personable and informative.  I&#039;m going to enjoy working with you.
Lynn Poelman, Lyon Real Estate]]></description>
		<content:encoded><![CDATA[<p>Matt, a very impressive presentation, very personable and informative.  I&#8217;m going to enjoy working with you.<br />
Lynn Poelman, Lyon Real Estate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Refinance Opportunity, courtesy of President Obama by A Little Less Conversation, A Little More Action Please! &#171; Matt Sundermier&#039;s Memos on Real Estate &#38; on Life</title>
		<link>http://mattsmemos.com/2009/04/03/amazing-refinance-possibilitiesa-must-read/#comment-234</link>
		<dc:creator><![CDATA[A Little Less Conversation, A Little More Action Please! &#171; Matt Sundermier&#039;s Memos on Real Estate &#38; on Life]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.wordpress.com/?p=70#comment-234</guid>
		<description><![CDATA[[...] refi program in 2009 that has been fairly successful since its inception (read my April 2009 post for more details about the program).  A growing group of Senators agree with this, and wrote a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] refi program in 2009 that has been fairly successful since its inception (read my April 2009 post for more details about the program).  A growing group of Senators agree with this, and wrote a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read Beyond the Headlines by msundermier</title>
		<link>http://mattsmemos.com/2011/05/18/read-beyond-the-headlines/#comment-208</link>
		<dc:creator><![CDATA[msundermier]]></dc:creator>
		<pubDate>Wed, 25 May 2011 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.com/?p=426#comment-208</guid>
		<description><![CDATA[Yes, you are correct Linda.  Things have declined over the past 12 months, and prior to that prices were actually on the rise.  From point-to-point in early 2009 to April 2011, the median home price was the same.  That is what I was basing my &quot;flat&quot; comment on.  But obviously things always tend to ebb and flow as time goes on.  I am optimistic we won&#039;t see this latest small slide continue further.  We&#039;ll continue to &quot;bounce&quot; along in this median price range.]]></description>
		<content:encoded><![CDATA[<p>Yes, you are correct Linda.  Things have declined over the past 12 months, and prior to that prices were actually on the rise.  From point-to-point in early 2009 to April 2011, the median home price was the same.  That is what I was basing my &#8220;flat&#8221; comment on.  But obviously things always tend to ebb and flow as time goes on.  I am optimistic we won&#8217;t see this latest small slide continue further.  We&#8217;ll continue to &#8220;bounce&#8221; along in this median price range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read Beyond the Headlines by Linda</title>
		<link>http://mattsmemos.com/2011/05/18/read-beyond-the-headlines/#comment-207</link>
		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Wed, 25 May 2011 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.com/?p=426#comment-207</guid>
		<description><![CDATA[I didn&#039;t read the article but the graph clearly shows that home prices are declining from around May of 2010!  Perhaps a better headline would have been...

&quot;Sacramento-area Home Prices On The Decline Again&quot;]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read the article but the graph clearly shows that home prices are declining from around May of 2010!  Perhaps a better headline would have been&#8230;</p>
<p>&#8220;Sacramento-area Home Prices On The Decline Again&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Matt Sundermier by msundermier</title>
		<link>http://mattsmemos.com/about/#comment-206</link>
		<dc:creator><![CDATA[msundermier]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.wordpress.com/about/#comment-206</guid>
		<description><![CDATA[Hi Suzanne, sorry you haven&#039;t received my posts lately.  I realized a few days ago I was sending to your wrong email addy.  Yes, the St. Barts pic was fun to shoot...quite an air-strip they have there.  Hope you&#039;ve been well too!]]></description>
		<content:encoded><![CDATA[<p>Hi Suzanne, sorry you haven&#8217;t received my posts lately.  I realized a few days ago I was sending to your wrong email addy.  Yes, the St. Barts pic was fun to shoot&#8230;quite an air-strip they have there.  Hope you&#8217;ve been well too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Matt Sundermier by Suzanne Maineri</title>
		<link>http://mattsmemos.com/about/#comment-205</link>
		<dc:creator><![CDATA[Suzanne Maineri]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.wordpress.com/about/#comment-205</guid>
		<description><![CDATA[Hey Matt,
So nice to put a face to you finally. You look just as trustworthy, approachable and genuine as you come across on the phone.  Love the picture of St. Barts. I will miss not joining Janet on a Caribbean sailing trip this year. I was a lucky gal! Hope you&#039;re having a stellar 2011. And that rates drop again and I can refi again. heh! Best, Suzanne]]></description>
		<content:encoded><![CDATA[<p>Hey Matt,<br />
So nice to put a face to you finally. You look just as trustworthy, approachable and genuine as you come across on the phone.  Love the picture of St. Barts. I will miss not joining Janet on a Caribbean sailing trip this year. I was a lucky gal! Hope you&#8217;re having a stellar 2011. And that rates drop again and I can refi again. heh! Best, Suzanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got Inspiration? by Brian Sharp</title>
		<link>http://mattsmemos.com/2011/03/16/got-inspiration/#comment-192</link>
		<dc:creator><![CDATA[Brian Sharp]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 15:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.com/?p=400#comment-192</guid>
		<description><![CDATA[Great point Matt!  Inspiration definitely drives IMPACT for me.]]></description>
		<content:encoded><![CDATA[<p>Great point Matt!  Inspiration definitely drives IMPACT for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Play Monopoly? by Urs Schuler</title>
		<link>http://mattsmemos.com/2011/01/05/want-to-play-monopoly/#comment-187</link>
		<dc:creator><![CDATA[Urs Schuler]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.com/?p=360#comment-187</guid>
		<description><![CDATA[Let your girls win at the game - and see what benefit you get from that !]]></description>
		<content:encoded><![CDATA[<p>Let your girls win at the game &#8211; and see what benefit you get from that !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4th Quarter is &#8220;Crunch Time&#8221; by 2011 Real Estate Market Forecast &#171; Matt Sundermier&#039;s Memos on Real Estate &#38; on Life</title>
		<link>http://mattsmemos.com/2010/09/17/4th-quarter-is-crunch-time/#comment-186</link>
		<dc:creator><![CDATA[2011 Real Estate Market Forecast &#171; Matt Sundermier&#039;s Memos on Real Estate &#38; on Life]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.com/?p=329#comment-186</guid>
		<description><![CDATA[[...] climbed out of record-low territory.  In September I coined the 4th quarter as “Crunch Time” (read September’s blog post here) and encouraged clients and readers to consider refinancing before rates rose.  Thankfully, many [...]]]></description>
		<content:encoded><![CDATA[<p>[...] climbed out of record-low territory.  In September I coined the 4th quarter as “Crunch Time” (read September’s blog post here) and encouraged clients and readers to consider refinancing before rates rose.  Thankfully, many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matt&#8217;s 2010 Market Forecast by 2011 Real Estate Market Forecast &#171; Matt Sundermier&#039;s Memos on Real Estate &#38; on Life</title>
		<link>http://mattsmemos.com/2010/02/17/matts-2010-market-forecast/#comment-185</link>
		<dc:creator><![CDATA[2011 Real Estate Market Forecast &#171; Matt Sundermier&#039;s Memos on Real Estate &#38; on Life]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://mattsmemos.com/?p=222#comment-185</guid>
		<description><![CDATA[[...] Like love, our housing market can be impossible to understand, but that doesn’t stop us from trying to figure it out.  I think the mystic of the market (&amp; love) captivates us to know what others think about it.  That’s probably why my annual market forecasts are the most widely read posts on this blog (read last year&#8217;s here). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Like love, our housing market can be impossible to understand, but that doesn’t stop us from trying to figure it out.  I think the mystic of the market (&amp; love) captivates us to know what others think about it.  That’s probably why my annual market forecasts are the most widely read posts on this blog (read last year&#8217;s here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

